Financial Results : Back Number
BACK NUMBER
(FY 2005 - FY 2024)
FY 2024 (April 1, 2023 – March 31, 2024)
FY 2023 (April 1, 2022 – March 31, 2023)
FY 2022 (April 1, 2021 – March 31, 2022)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2021 (April 1, 2020 – March 31, 2021)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2020 (April 1, 2019 – March 31, 2020)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2019 (April 1, 2018 – March 31, 2019)
FY 2018 (April 1, 2017 – March 31, 2018)
FY 2017 (April 1, 2016 – March 31, 2017)
FY 2016 (April 1, 2015 – March 31, 2016)
FY 2015 (April 1, 2014 – March 31, 2015)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2014 (April 1, 2013 – March 31, 2014)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2013 (April 1, 2012 – March 31, 2013)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2012 (April 1, 2011 – March 31, 2012)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2011 (April 1, 2010 – March 31, 2011)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2010 (April 1, 2009 – March 31, 2010)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2009 (April 1, 2008 – March 31, 2009)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
2Q | |||
1Q |
FY 2008 (April 1, 2007 – March 31, 2008)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
1st Half | |||
1Q |
FY 2007 (April 1, 2006 – March 31, 2007)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
1st Half | |||
1Q |
FY 2006 (April 1, 2005 – March 31, 2006)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
1st Half | |||
1Q |
FY 2005 (April 1, 2004 – March 31, 2005)
Financial Results | Presentation of Business Results | Related Data | |
---|---|---|---|
Full Year | |||
3Q | |||
1st Half | |||
1Q |