Production, Sales, Export results
Latest Data
Update: March 30, 2026
Changes in automobile production, sales, export units
- Production, Japan Sales, Export Results
- Global Sales Results
Results for February 2026
| Feb 2026 | YoY | Jan–Feb 2026 | YoY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic production | 39,694 | −22.6% | First decrease in 2 months | 80,921 | −8.8% | |||||
| Overseas production | 30,801 | +5.5% | First increase in 2 months | 60,460 | +2.4% | |||||
| Global production total | 70,495 | −12.4% | First decrease in 2 months | 141,381 | −4.3% | |||||
| Passenger vehicles | 6,904 | −25.5% | 2nd consecutive month of decrease | 13,163 | −19.1% | |||||
| Mini vehicles | 1,419 | +19.8% | 3rd consecutive month of increase | 2,951 | +22.6% | |||||
| Japan sales total | 8,323 | −20.4% | 2nd consecutive month of decrease | 16,114 | −13.7% | |||||
| Export total | 32,992 | −23.7% | First decrease in 2 months | 68,068 | −5.5% | |||||
Notes:
- Domestic production: JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
- Overseas production: Local line-off basis
- Export: JAMA report basis
- Figures are based on the information available at the time of announcement