Stock Overview
Stock Information
(As of September 30, 2024)
Stock Code | 7270 Transportation Equipment |
---|---|
Stock Listings | Tokyo |
Fiscal Year | From April 1 to September 30 |
Ordinary General Meeting of Shareholders | June |
Record Date for Dividend Payment | September 30 (Interim : September 30) |
Unit Share | 100 shares |
Common stock authorized | 1,500,000,000 shares |
Common stock issued | 753,901,573 shares (including 22,466,834 treasury shares) |
Number of Shareholders | 126,740 shareholders (up 4,775, or +3.9%) |
Major Shareholders (Top 10)
(As of September 30, 2024)
Name of shareholder | Number of shares held (in thousands) |
Percentage of total shares held (%) |
---|---|---|
Toyota Motor Corporation | 153,600 | 21.00 |
The Master Trust Bank of Japan, Ltd. (trust account) | 108,527 | 14.84 |
Custody Bank of Japan, Ltd. (trust account) | 35,759 | 4.89 |
STATE STREET BANK AND TRUST COMPANY 505001 | 18,411 | 2.52 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 11,805 | 1.61 |
NSL DTT CLIENT ACCOUNT 1 | 11,418 | 1.56 |
Mizuho Bank, Ltd. | 10,078 | 1.38 |
JPMorgan Securities Japan Co., Ltd. | 8,929 | 1.22 |
JP MORGAN CHASE BANK 385781 | 8,348 | 1.14 |
BNYM AS AGT/CLTS 10 PERCENT | 8,148 | 1.11 |
- *1
- Number of shares held is rounded down to the nearest thousand shares.
- *2
- In addition to the above, there are treasury stock of 22,466,834 shares.
- *3
- The percentage of total shares held is calculated based on the number of shares excluding treasury stock of 22,466,834 shares.
Ownership situation by shareholders type

(As of September 30, 2024)
Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
---|---|---|
■Foreign entities | 257,890 | 34.2 |
■Financial institutions | 199,633 | 26.5 |
■Other entities in Japan | 178,733 | 23.7 |
■Individuals / others | 69,050 | 9.2 |
■Securities companies | 26,127 | 3.5 |
■Treasury stock | 22,466 | 3.0 |
*Number of shares held are rounded down to the nearest thousand shares.
Highest/lowest share prices by term for the past five years
FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | |
---|---|---|---|---|---|
Highest (yen) | 3,184 | 2,684 | 2,413 | 2,653 | 3,512 |
Lowest (yen) | 1,876 | 1,672 | 1,665 | 1,798 | 2,023 |
*Share prices are Tokyo Stock Exchange (Prime Market) market quotations.