Stock Overview
Stock Information
(As of March 31, 2025)
| Stock Code | 7270 Transportation Equipment |
|---|---|
| Stock Listings | Tokyo |
| Fiscal Year | From April 1 to September 30 |
| Ordinary General Meeting of Shareholders | June |
| Record Date for Dividend Payment | September 30 (Interim : September 30) |
| Unit Share | 100 shares |
| Common stock authorized | 1,500,000,000 shares |
| Common stock issued | 733,057,473 shares (including 1,623,478 treasury shares) |
| Number of Shareholders | 127,221 shareholders (up 5,256, or +4.3%) |
*The common stock issued decreased by 20,844,100shares (2.8%) compared to the end of the previous fiscal year due to the cancellation of treasury share stock on October 11, 2024.
Major Shareholders (Top 10)
(As of March 31, 2025)
| Name of shareholder | Number of shares held (in thousands) |
Percentage of total shares held (%) |
|---|---|---|
| Toyota Motor Corporation | 153,600 | 21.00 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 108,052 | 14.77 |
| Custody Bank of Japan, Ltd. (trust account) | 35,009 | 4.79 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 18,014 | 2.46 |
| STATE STREET BANK WEST CLIENT – TREATY 505234 | 12,685 | 1.73 |
| NSL DTT CLIENT ACCOUNT 1 | 11,418 | 1.56 |
| Mizuho Bank, Ltd. | 10,078 | 1.38 |
| GOVERNMENT OF NORWAY | 8,784 | 1.20 |
| JP MORGAN CHASE BANK 385781 | 8,230 | 1.13 |
| BNYM AS AGT/CLTS 10 PERCENT | 7,724 | 1.06 |
- *1
- Number of shares held is rounded down to the nearest thousand shares.
- *2
- In addition to the above, there are treasury stock of 1,623,478 shares.
- *3
- The percentage of total shares held is calculated based on the number of shares excluding treasury stock of 1,623,478 shares.
Ownership situation by shareholders type

(As of March 31, 2025)
| Type of shareholders | Number of shares held (1,000 shares) |
Shareholding ratio (%) |
|---|---|---|
| ■Foreign entities | 274,308 | 37.4 |
| ■Financial institutions | 191,097 | 26.1 |
| ■Other entities in Japan | 177,292 | 24.2 |
| ■Individuals / others | 67,426 | 9.2 |
| ■Securities companies | 21,309 | 2.9 |
| ■Treasury stock | 1,623 | 0.2 |
*Number of shares held are rounded down to the nearest thousand shares.
Highest/lowest share prices by term for the past five years
| FYE 2020 | FYE 2021 | FYE 2022 | FYE 2023 | FYE 2024 | |
|---|---|---|---|---|---|
| Highest (yen) | 3,184 | 2,684 | 2,413 | 2,653 | 3,512 |
| Lowest (yen) | 1,876 | 1,672 | 1,665 | 1,798 | 2,023 |
*Share prices are Tokyo Stock Exchange (Prime Market) market quotations.