FYE March 2024 Environmental Performance Data for Plants and Offices
Menu
- Atmosphere (Air Pollution Control Act, Prefectural Regulations)
- Water Quality (Water Pollution Prevention Act, Sewerage Act, Prefectural/Municipal Regulations)
- Noise (Noise Regulation Act, Prefectural Regulations, Agreements)
- Vibration (Vibration Regulation Act, Prefectural Regulations, Agreements)
- Odor (Offensive Odor Control Act)
- Chemical Substances Subject to Japan’s Pollutant Release and Transfer Register (PRTR) System: Amount Handled and Emissions
In addition to complying with the laws and regulations, SUBARU sets voluntary standards that are 20% stricter than the legal regulation values to manage the controlled substances.
The following shows the regulation values and measured performance data for our plants and offices regarding the main substances.
Atmosphere (Air Pollution Control Act, Prefectural Regulations)
Automotive Business
Gunma Plant
Main Plant
Substance | Equipment / Facility | Unit | Regulation | Voluntary Standard | Maximum | Average |
---|---|---|---|---|---|---|
NOx | Paint drying oven | ppm | 230 | 184 | 60 | 45 |
Particulate matter | g/Nm3 | 0.2 | 0.16 | 0.004 | 0.003 | |
VOC | Paint booth, etc. | ppm-C | 700 | - | 645 | 117 |
Yajima Plant
Substance | Equipment / Facility | Unit | Regulation | Voluntary Standard | Maximum | Average |
---|---|---|---|---|---|---|
NOx | Paint drying oven | ppm | 230 | 184 | 63 | 44 |
Particulate matter | g/Nm3 | 0.2 | 0.16 | 0.004 | 0.003 | |
VOC | Paint booth, etc. | ppm-C | 700 | - | 422 | 60 |
VOC | ppm-C | 400 | - | 393 | 96 |
Oizumi Plant
Substance | Equipment / Facility | Unit | Regulation | Voluntary Standard | Maximum | Average |
---|---|---|---|---|---|---|
NOx | Aluminum melting furnace | ppm | 180 | 144 | 104 | 52 |
Particulate matter | g/Nm3 | 0.3 | 0.24 | 0.036 | 0.007 |
Tokyo Office
No applicable equipment / facility
Aerospace Company
Utsunomiya Plant
Main Plant
Substance | Equipment / Facility | Unit | Regulation | Voluntary Standard | Maximum | Average |
---|---|---|---|---|---|---|
NOx | Cogeneration | ppm | 600 | 480 | 157 | 152 |
NOx | Drying oven | ppm | 230.0 | 184.00 | 136.000 | 136.000 |
South Plant and 2nd South Plant
No applicable equipment / facility
Handa Plant
Substance | Equipment / Facility | Unit | Regulation | Voluntary Standard | Maximum | Average |
---|---|---|---|---|---|---|
SOx | 2-ton boiler | ppm | 1.5 | 1.2 | < 0.02 | < 0.02 |
NOx | ppm | 180 | 144 | 37 | 30 | |
Particulate matter | g/Nm3 | 0.1 | 0.08 | < 0.002 | < 0.002 |
Handa West Plant
Substance | Equipment / Facility | Unit | Regulation | Voluntary Standard | Maximum | Average |
---|---|---|---|---|---|---|
SOx | 2-ton boiler | ppm | 1.5 | 1.2 | < 0.02 | < 0.02 |
NOx | ppm | 180 | 144 | 40 | 28 | |
Particulate matter | g/Nm3 | 0.1 | 0.08 | < 0.002 | < 0.002 |
Water Quality (Water Pollution Prevention Act, Sewerage Act, Prefectural/Municipal Regulations)
Automotive Business
Gunma Plant
Main Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation (Prefectural Regulation) |
Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.1~8.3 | 7.4 | 7.1 | 7.2 |
Biochemical oxygen demand (BOD) | mg/L | 25 | 20 | 4.3 | < 1.0 | 2.3 |
Suspended solids (SS) | mg/L | 50 | 40 | 7.2 | < 1.0 | 2 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | < 1.0 | < 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | < 1.0 | < 1.0 | 1.0 |
Fluorine and its compounds | mg/L | 8 | 6.4 | 2.7 | < 0.2 | 1.0 |
Zinc content | mg/L | 2 | 1.6 | 0.474 | 0.016 | 0.140 |
Soluble iron content | mg/L | 10 | 8 | < 0.1 | < 0.1 | 0.1 |
Soluble manganese content | mg/L | 10 | 8 | < 0.1 | < 0.1 | 0.1 |
Phosphorus content | mg/L | 16 (8) | 6.4 | 3.4 | 0.1 | 1.2 |
Nitrogen content | mg/L | 120 (60) | 48 | 7.3 | 1.3 | 4.9 |
Yajima Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation (Prefectural Regulation) |
Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.1~8.3 | 7.3 | 7.2 | 7.2 |
Biochemical oxygen demand (BOD) | mg/L | 25 | 20 | 20.0 | 1.4 | 10.0 |
Suspended solids (SS) | mg/L | 50 | 40 | 5.6 | < 1.0 | 3.7 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | < 1.0 | < 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | < 1.0 | < 1.0 | 1.0 |
Fluorine and its compounds | mg/L | 8 | 6.4 | 10.0 | 0.2 | 3.0 |
Zinc content | mg/L | 2 | 1.6 | 0.773 | 0.211 | 0.560 |
Soluble iron content | mg/L | 10 | 8 | < 0.1 | < 0.1 | 0.1 |
Soluble manganese content | mg/L | 10 | 8 | < 0.1 | < 0.1 | 0.1 |
Phosphorus content | mg/L | 16 (8) | 6.4 | 3.1 | 0.2 | 1.6 |
Nitrogen content | mg/L | 120 (60) | 48 | 7.1 | 1.1 | 5.6 |
Oizumi Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation (Prefectural Regulation) |
Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.1~8.3 | 7.5 | 6.7 | 7.1 |
Biochemical oxygen demand (BOD) | mg/L | 25 | 20 | 13.5 | 1.7 | 5.0 |
Suspended solids (SS) | mg/L | 50 | 40 | 5.6 | < 1.0 | 2.1 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | < 1.0 | < 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | < 1.0 | < 1.0 | 1.0 |
Fluorine and its compounds | mg/L | 8 | 6.4 | < 0.2 | < 0.2 | 0.2 |
Zinc content | mg/L | 2 | 1.6 | 0.264 | 0.020 | 0.120 |
Soluble iron content | mg/L | 10 | 8 | 0.2 | < 0.1 | 0.1 |
Soluble manganese content | mg/L | 10 | 8 | < 0.1 | < 0.1 | 0.1 |
Phosphorus content | mg/L | 16 (8) | 6.4 | 0.4 | < 0.1 | 0.3 |
Nitrogen content | mg/L | 120 (60) | 48 | 15.2 | 2.1 | 8.6 |
Ota North Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation (Prefectural Regulation) |
Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.1~8.3 | 7.7 | 7.5 | 7.6 |
Biochemical oxygen demand (BOD) | mg/L | 25 | 20 | 1.9 | < 1.0 | 1.5 |
Suspended solids (SS) | mg/L | 50 | 40 | 2.4 | < 1.0 | 1.7 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | < 1.0 | < 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | < 1.0 | < 1.0 | 1.0 |
Fluorine and its compounds | mg/L | 8 | 6.4 | < 0.2 | < 0.2 | 0.2 |
Zinc content | mg/L | 2 | 1.6 | 0.036 | 0.019 | 0.028 |
Soluble iron content | mg/L | 10 | 8 | 0.1 | < 0.1 | 0.1 |
Soluble manganese content | mg/L | 10 | 8 | 0.2 | < 0.1 | 0.2 |
Phosphorus content | mg/L | 16 (8) | 6.4 | < 0.1 | < 0.1 | 0.1 |
Nitrogen content | mg/L | 120 (60) | 48 | 1.0 | 0.9 | 1.0 |
Tokyo Office (Discharged into sewage.)
Item | Unit | Regulation* | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.0~9.0 | 5.4~8.6 | 8.7 | 7.8 | 8.3 |
Biochemical oxygen demand (BOD) | mg/L | 600 | 480 | 390 | 24 | 131 |
Suspended solids (SS) | mg/L | 600 | 480 | 490 | 34 | 147 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | 0 | 0 | 0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | 34* | 1 | 7 |
Total phosphorus | mg/L | 16 | 12.8 | 6 | 3 | 4 |
Total nitrogen | mg/L | 120 | 96 | 110 | 20 | 52 |
Soluble manganese | mg/L | 10 | 8 | 0.02 | 0.00 | 0.01 |
Cyanogen | mg/L | 1 | 0.8 | 0 | 0 | 0 |
Aerospace Company
Utsunomiya Plant
Main Plant (Discharged into sewage.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5~9 | 5.4~8.6 | 8.4 | 6.8 | 7.6 |
Suspended solids (SS) | mg/L | 600 | 480 | 433 | 1.0 | 56 |
Biochemical oxygen demand (BOD) | mg/L | 600 | 480 | 436 | 0.5 | 71 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | 1.0 | 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | 15.6 | 1.0 | 6.1 |
Fluorine compounds | mg/L | 8 | 6.4 | 0.9 | 0.2 | 0.6 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.005 | 0.003 | 0.003 |
Total chromium | mg/L | 2 | 1.6 | 0.08 | 0.01 | 0.02 |
Hexavalent chromium | mg/L | 0.1 | 0.08 | 0.02 | 0.00 | 0.01 |
Main Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.0~8.3 | 8.1 | 6.7 | 7.4 |
Suspended solids (SS) | mg/L | 50 | 40 | 1.2 | 1.0 | 1.1 |
Biochemical oxygen demand (BOD) | mg/L | 30 | 24 | 10.7 | 0.6 | 2.2 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | 1.0 | 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | 1.0 | 1.0 | 1.0 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.003 | 0.003 | 0.003 |
Total chromium | mg/L | 2 | 1.6 | 0.01 | 0.01 | 0.01 |
Hexavalent chromium | mg/L | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 |
South Plant (Discharged into sewage.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5~9 | 5.4~8.6 | 8.6 | 7 | 7.5 |
Suspended solids (SS) | mg/L | 600 | 480 | 317 | 1 | 64 |
Biochemical oxygen demand (BOD) | mg/L | 600 | 480 | 386 | 1.7 | 96 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | 1.0 | 1.0 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | 5.1 | 1.0 | 2.1 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.003 | 0.003 | 0.003 |
Total chromium | mg/L | 2 | 1.6 | 0.01 | 0.01 | 0.01 |
Hexavalent chromium | mg/L | 0.1 | 0.08 | 0.02 | 0.02 | 0.02 |
South Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.0~8.3 | 7.8 | 6.8 | 7.2 |
Suspended solids (SS) | mg/L | 50 | 40 | 3.2 | 1.6 | 2.4 |
Biochemical oxygen demand (BOD) | mg/L | 30 | 24 | 13 | 0.8 | 2.5 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | 1.0 | 1.0 | 1.0 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.003 | 0.003 | 0.003 |
Total chromium | mg/L | 2 | 1.6 | 0.01 | 0.01 | 0.01 |
Hexavalent chromium | mg/L | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 |
2nd South Plant (Discharged into sewage.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5~9 | 5.4~8.6 | 8.6 | 7.2 | 7.8 |
Suspended solids (SS) | mg/L | 600 | 480 | 388 | 2 | 48 |
Biochemical oxygen demand (BOD) | mg/L | 600 | 480 | 256 | 2.4 | 56 |
n-Hexane extract content (Mineral oil content) |
mg/L | 5 | 4 | 1.0 | 0.1 | 1.0 |
n-Hexane extract content (Animal and plant oil and fat content) |
mg/L | 30 | 24 | 7.8 | 1.0 | 3.8 |
Fluorine compounds | mg/L | 8 | 6.4 | 0.7 | 0.2 | 0.3 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.003 | 0.003 | 0.003 |
Total chromium | mg/L | 2 | 1.6 | 0.31 | 0.01 | 0.10 |
Hexavalent chromium | mg/L | 0.1 | 0.08 | 0.02 | 0.02 | 0.02 |
2nd South Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.0~8.3 | 7.8 | 6.3 | 6.9 |
Suspended solids (SS) | mg/L | 50 | 40 | 1.2 | 1.0 | 1.1 |
Biochemical oxygen demand (BOD) | mg/L | 30 | 24 | 6.2 | 1 | 3.6 |
n-Hexane extract content(Mineral oil content) | mg/L | 5 | 4 | 1.0 | 1.0 | 1.0 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.003 | 0.003 | 0.003 |
Total chromium | mg/L | 2 | 1.6 | 0.01 | 0.01 | 0.01 |
Hexavalent chromium | mg/L | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 |
Handa Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5~9 | 5.8~8.3 | 8.0 | 6.2 | 6.9 |
Suspended solids (SS) | mg/L | 30 | 24 | 8.0 | 1.0 | 1.6 |
Biochemical oxygen demand (BOD) | mg/L | 25 | 20 | 8.0 | 0.5 | 2.9 |
Chemical oxygen demand (COD) | mg/L | 25 | 20 | 11.0 | 1.0 | 4.5 |
n-Hexane extract content (Mineral oil content) |
mg/L | 2 | 1.6 | 0.5 | 0.5 | 0.5 |
Cyanogen | mg/L | 1 | 0.8 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.005 | 0.005 | 0.005 |
Total chromium | mg/L | 2 | 1.6 | 0.04 | 0.04 | 0.04 |
Hexavalent chromium | mg/L | 0.5 | 0.4 | 0.04 | 0.04 | 0.04 |
Handa West Plant (Effluent is discharged into public rivers.)
Item | Unit | Regulation | Voluntary Standard | Maximum | Minimum | Average |
---|---|---|---|---|---|---|
Hydrogen ion concentration (pH) | - | 5.8~8.6 | 6.0~8.3 | 7.5 | 6.2 | 7.2 |
Suspended solids (SS) | mg/L | 30 | 24 | 9.0 | 1.0 | 3.8 |
Biochemical oxygen demand (BOD) | mg/L | 25 | 20 | 9.3 | 2.1 | 3.9 |
Chemical oxygen demand (COD) | mg/L | 25 | 20 | 9.3 | 2.4 | 4.8 |
n-Hexane extract content (Mineral oil content) |
mg/L | 2 | 1.6 | 0.5 | 0.5 | 0.5 |
Cyanogen | mg/L | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 |
Cadmium | mg/L | 0.03 | 0.024 | 0.005 | 0.005 | 0.005 |
Total chromium | mg/L | 2 | 1.6 | 0.04 | 0.04 | 0.04 |
Hexavalent chromium | mg/L | 0.3 | 0.3 | 0.04 | 0.04 | 0.04 |
Noise (Noise Regulation Act, Prefectural Regulations, Agreements)
Automotive Business
Gunma Plant
Measurement Location | Unit | Regulation* (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Main Plant | dB(A) | 55 | 54 | 18 | 50 |
Yajima Plant | dB(A) | 55 | 54 | 20 | 55 |
Oizumi Plant | dB(A) | 50 | 49 | 20 | 48 |
Aerospace Company
Utsunomiya Plant
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Main Plant | dB(A) | 60 | 58 | 8 | 49 |
South Plant | dB(A) | 50 | 48 | 3 | 40 |
2nd South Plant | dB(A) | 50 | 48 | 3 | 45 |
Handa Plant
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Handa Plant | dB(A) | 65 | 63 | 3 | 49 |
Handa West Plant
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Handa West Plant | dB(A) | 65 | 63 | 6 | 52 |
Kisarazu Office
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Kisarazu Office | dB(Z) | 50 | 48 | 2 | - * |
Vibration (Vibration Regulation Act, Prefectural Regulations, Agreements)
Automotive Business
Gunma Plant
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Main Plant | dB(A) | 65 | 64 | 18 | 44 |
Yajima Plant | dB(A) | 65 | 64 | 21 | 47 |
Oizumi Plant | dB(A) | 60 | 59 | 20 | 39 |
Aerospace Company
Utsunomiya Plant
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Main Plant | dB(Z) | 65 | 63 | 8 | 32 |
South Plant | dB(Z) | 60 | 58 | 2 | < 30 |
2nd South Plant | dB(Z) | 60 | 58 | 3 | < 30 |
Handa Plant and Handa West Plant
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Handa Plant | dB(Z) | 70 | 68 | 3 | < 30 |
Handa West Plant | dB(Z) | 70 | 68 | 5 | < 30 |
Kisarazu Office
Measurement Location | Unit | Regulation (Night) |
Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|---|
Kisarazu Office | dB(Z) | 55 | 53 | 2 | - * |
Odor (Offensive Odor Control Act)
Automotive Business
Gunma Plant
Measurement Location | Regulation | Voluntary Standard |
Number of Measurement Sites |
Maximum |
---|---|---|---|---|
Main Plant | 21 | 20 | 7 | < 10 |
Yajima Plant | 21 | 20 | 8 | < 10 |
Oizumi Plant | 21 | 20 | 6 | < 10 |
Chemical Substances Subject to Japan’s Pollutant Release and Transfer Register (PRTR) System: Amount Handled and Emissions
Automotive Business
Gunma Plant (Main Plant, Yajima Plant, Oizumi Plant, Subaru Test & Development Center (SKC))
Chemical Substance | Amount Handled | Emissions | Amount Transferred | Amount Consumed | Amount Removed through Processing | Amount Recycled | ||
---|---|---|---|---|---|---|---|---|
Atmosphere | Water | Sewer | Waste | |||||
Water-soluble zinc compounds | 11,526 | 0 | 127 | 0 | 0 | 9,221 | 0 | 0 |
Ethylbenzene | 125,773 | 70,463 | 0 | 0 | 0 | 0 | 23,640 | 31,669 |
Xylene | 162,262 | 62,155 | 0 | 0 | 0 | 51,666 | 21,096 | 27,345 |
Trimethylbenzene | 340,239 | 94,752 | 0 | 0 | 0 | 181,568 | 18,997 | 44,923 |
Toluene | 410,501 | 65,335 | 0 | 0 | 415 | 302,961 | 19,870 | 21,920 |
Naphthalene | 2,194 | 1,382 | 0 | 0 | 0 | 0 | 361 | 450 |
Nickel compounds | 691 | 0 | 19 | 0 | 327 | 345 | 0 | 0 |
Hydrogen fluoride and its water-soluble salts | 7,700 | 0 | 7,007 | 0 | 0 | 693 | 0 | 0 |
n-Hexane | 125,700 | 425 | 0 | 0 | 0 | 125,275 | 0 | 0 |
Benzene | 21,717 | 73 | 0 | 0 | 0 | 21,644 | 0 | 0 |
Formaldehyde | 12,432 | 5,994 | 0 | 0 | 1,363 | 0 | 3,413 | 1,662 |
Manganese and its compounds | 4,567 | 0 | 123 | 0 | 2,160 | 2,284 | 0 | 0 |
Dioxins Unit: mg-TEQ/year |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Methylnaphthalene | 8,551 | 43 | 0 | 0 | 0 | 8,474 | 0 | 0 |
Total | 1,233,854 | 300,624 | 7,276 | 0 | 4,265 | 704,131 | 87,377 | 127,970 |
307,900 |
Tokyo Office
Chemical Substance | Amount Handled | Emissions | Amount Transferred | Amount Consumed | Amount Removed through Processing | Amount Recycled | ||
---|---|---|---|---|---|---|---|---|
Atmosphere | Water | Sewer | Waste | |||||
Ethylbenzene | 10,511 | 0.11 | 0 | 0 | 398.9 | 0 | 0 | 0 |
Xylene | 43,738 | 0.41 | 0 | 0 | 1,659.3 | 0 | 0 | 0 |
Toluene | 134,229 | 4.14 | 0 | 0 | 5,105.6 | 0 | 0 | 0 |
Benzene | 5,514 | 0.62 | 0 | 0 | 209 | 0 | 0 | 0 |
n-Hexane | 21,232 | 5.28 | 0 | 0 | 797.8 | 0 | 0 | 0 |
Trimethylbenzene | 44,122 | 0.11 | 0 | 0 | 1,675.3 | 0 | 0 | 0 |
Heptane | 6,375 | 0.38 | 0 | 0 | 478.7 | 0 | 0 | 0 |
Total | 265,721 | 11.05 | 0 | 0 | 10,325 | 0 | 0 | 0 |
11.05 |
Aerospace Company
Chemical Substance | Amount Handled | Emissions | Amount Transferred | Amount Consumed | Amount Removed through Processing | Amount Recycled | ||
---|---|---|---|---|---|---|---|---|
Atmosphere | Water | Sewer | Waste | |||||
Toluene | 25,915 | 9,099 | 0 | 0 | 2,587 | 14,227 | 0 | 0 |
Xylene | 2,382 | 613 | 0 | 0 | 202 | 1,567 | 0 | 0 |
Total | 28,297 | 9,712 | 0 | 0 | 2,789 | 15,794 | 0 | 0 |