Employee Data
Employee Data
Number of Employees
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Number of employees (Consolidated) |
Total | 35,034 | 36,070 | 36,910 | 37,521 | 37,693 |
Number of employees (Non-consolidated) Excluding directors and advisors but including those seconded to other companies |
Total | 16,318 | 16,964 | 17,442 | 17,700 | 17,910 |
Male* | 14,823 | 15,376 | 15,776 | 15,941 | 16,037 | |
Female* | 1,139 | 1,189 | 1,249 | 1,287 | 1,310 | |
Part-time | 356 | 399 | 417 | 472 | 563 | |
Number of temporary employees (Non-consolidated) |
6,328 | 5,801 | 5,464 | 5,565 | 5,666 |
Composition of Employees (Non-consolidated)
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Male to female ratio (%) | Male | 93 | 93 | 93 | 93 | 92 |
Female | 7 | 7 | 7 | 7 | 8 | |
Average age | 37.4 | 39.0 | 39.1 | 39.3 | 39.6 | |
Average length of service (Years) | 15.8 | 16.0 | 16.0 | 16.1 | 16.1 | |
Number of managers | Male | 1,051 | 1,062 | 1,089 | 1,057 | 1,055 |
Female | 20 | 21 | 24 | 27 | 31 | |
Number of new graduate hires | Male | 498 | 561 | 548 | 498 | 451 |
Female | 68 | 71 | 84 | 62 | 68 | |
Number of mid-career hires | Male | 161 | 182 | 115 | 109 | 123 |
Female | 24 | 13 | 19 | 13 | 17 | |
Number of employees who quit the Company | 329 | 354 | 332 | 404 | 434 |
Composition of employees by age (for FYE March 2024 on a non-consolidated basis)
Age | Male | Female | Total |
---|---|---|---|
Younger than 30 | 3,946 | 462 | 4,408 |
30 to 39 | 4,228 | 272 | 4,500 |
40 to 49 | 4,110 | 311 | 4,421 |
50 to 59 | 3,306 | 252 | 3,558 |
Breakdown of new graduate hires by job category (for FYE March 2024 on a non-consolidated basis)
April 2023
Category | Male | Female | Total |
---|---|---|---|
Career-track employees (in technological fields) | 188 | 20 | 208 |
Career-track employees (in other fields) | 8 | 8 | 16 |
General employees | 39 | 8 | 57 |
Skilled workers | 216 | 32 | 248 |
April 2024
Category | Male | Female | Total |
---|---|---|---|
Career-track employees (in technological fields) | 188 | 16 | 204 |
Career-track employees (in other fields) | 13 | 12 | 28 |
General employees | 45 | 11 | 56 |
Skilled workers | 232 | 23 | 255 |
Composition of mid-career hires by age (for FYE March 2024 on a non-consolidated basis)
Age | Male | Female | Total |
---|---|---|---|
Younger than 30 | 48 | 7 | 55 |
30 to 39 | 58 | 6 | 64 |
40 to 49 | 13 | 4 | 17 |
50 and older | 4 | 0 | 0 |
Comparison of fixed wages between male and female employees (for FYE March 2024 on a non-consolidated basis)
Fixed wages | Male:Female (ratio) |
---|---|
Managers/General employees | 1:0.76 |
FYE March 2024 Employee Stock Ownership Association status
SUBARU’s (non-consolidated) regular and contract employees are eligible for the Employee Stock Ownership Association.
As of March 31, 2024 | |
---|---|
Number of participants | 4,744 |
Participation rate | 27.3% |
Number of shares held | 2,616,418 |