August 28, 2015
FHI Announces Production, Japan Sales and Export Results for July 2015 (Flash Report)
July 2015 | Jan–Jul 2015 | |||||||
Units | 2015 vs 2014 | Units | '15 vs '14 | |||||
Domestic Production *1 | ☆67,368 | +0.8% | Increased y/y for 2nd consecutive month | 417,876 | +3.6% | |||
Overseas Production *2 | ☆10,833 | +20.2% | Increased y/y for 13th consecutive month | 126,098 | +33.2% | |||
Global Production Total | ☆78,201 | +3.1% | Increased y/y for 17th consecutive month | 543,974 | +9.2% | |||
Passenger Vehicles | 10,896 | -9.6% | Decreased y/y for 2nd consecutive month | 76,971 | +5.6% | |||
Mini Vehicles | 3,168 | +9.5% | Increased y/y for 4th consecutive month | 24,939 | -15.8% | |||
Japan Sales Total | 14,064 | -5.9% | Decreased y/y for 2nd consecutive month | 101,910 | -0.6% | |||
Export Total *3 | ☆53,261 | +11.4% | Increased y/y for 2nd consecutive month | 322,056 | +5.1% |
☆: Record high for the month of July
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU) *2 Local line-off basis *3 JAMA report basis