September 28, 2010
FHI Announces Results for August 2010 (Flash report)
·Production
August 2010 | Jan.-Aug. 2010 | ||||
---|---|---|---|---|---|
units | 10 vs 09 | units | 10 vs 09 | ||
Domestic production*1 | Passenger cars | 27,899 | 112.3% | 267,694 | 146.8% |
Mini cars | 5,492 | 93.0% | 58,392 | 103.4% | |
Total | 33,391 | 108.6% | 326,086 | 136.5% | |
Overseas production*2 | Passenger cars | 15,821 | 170.6% | 100,812 | 245.6% |
Total | 49,212 | 123.0% | 426,898 | 152.5% |
*1.JAMA(Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2.Local line-off basis
*2.Local line-off basis
· | The global production for August increased tenth consecutive month year-on-year, due to the strong sales of Legacy and Forester for domestic market, and Legacy for overseas markets. |
·Sales in Japan
August 2010 | Jan.-Aug. 2010 | |||
---|---|---|---|---|
units | 10 vs 09 | units | 10 vs 09 | |
Passenger cars*1 | 6,209 | 170.6% | 56,049 | 114.3% |
Mini cars*2 | 7,861 | 132.1% | 70,100 | 108.4% |
Total | 14,070 | 146.7% | 126,149 | 111.0% |
*1.Excludes commercial vehicles
*2.Includes mini trucks
*2.Includes mini trucks
· | Total domestic sales for August increased for the eleventh consecutive month year-on-year, due to the strong sales of both passenger cars and mini cars. |
·Export
August 2010 | Jan.-Aug. 2010 | |||
---|---|---|---|---|
units | 10 vs 09 | units | 10 vs 09 | |
Total | 19,390 | 105.5% | 211,645 | 147.4% |
*1.JAMA report basis
· | Total exports from Japan in August increased for the tenth consecutive month year-on-year, due to increased exports to China and Germany. |