May 28, 2010
FHI Announces Results for April 2010 (Flash report)
·Production
April 2010 | Jan-Apr 2010 | ||||
---|---|---|---|---|---|
units | 10 vs 09 | units | 10 vs 09 | ||
Domestic production*1 | Passenger cars | 33,769 | 181.8% | 134,617 | 167.8% |
Mini cars | 6,896 | 107.3% | 32,661 | 120.8% | |
Total | 40,665 | 162.7% | 167,278 | 156.0% | |
Overseas production*2 | Passenger cars | 13,182 | 647.4% | 50,578 | 280.4% |
Total | 53,847 | 199.2% | 217,856 | 173.9% |
*1.JAMA(Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2.Local line-off basis
*2.Local line-off basis
· | The global production for April increased sixth consecutive month year-on-year and set an all-time April record, due to the strong sales of Legacy and other models. |
·Sales in Japan
April 2010 | Jan-Apr 2010 | |||
---|---|---|---|---|
units | 10 vs 09 | units | 10 vs 09 | |
Passenger cars*1 | 3,364 | 109.4% | 29,738 | 121.9% |
Mini cars*2 | 7,260 | 120.2% | 35,091 | 101.7% |
Total | 10,624 | 116.5% | 64,829 | 110.1% |
*1.Excludes commercial vehicles
*2.Includes mini trucks
*2.Includes mini trucks
· | Total domestic sales for April increased for the seventh consecutive month year-on-year, due to the strong sales of Legacy, Exiga and Forester. |
·Export
April 2010 | Jan-Apr 2010 | |||
---|---|---|---|---|
units | 10 vs 09 | units | 10 vs 09 | |
Total | 29,682 | 200.2% | 107,382 | 158.7% |
*1.JAMA report basis
· | Total exports from Japan in April increased for the sixth consecutive month year-on-year and set an all-time April record, due to increased exports to U.S., China and Australia. |