January 13,2006
Subaru Sales and Production Plans for 2006
1.Projected Automobile Sales
*Domesitc sales are figures of new registrations and overseas sales are figures of shipments.
(Units)
Results for 2005 | Plans for 2006 | |||||
---|---|---|---|---|---|---|
Vehicles | Chg.from prev.year(%) |
Vehicles | Chg.from prev.year(%) |
|||
Domestic Sales | Small Cars | 108,649 | 96.3 | 101,000 | 93.0 | |
Mini Cars | 149,565 | 90.3 | 158,000 | 105.6 | ||
Sub Total | 258,214 | 92.7 | 259,000 | 100.3 | ||
Overseas Sales | Export | Small Cars | 215,825 | 102.2 | 221,300 | 102.5 |
Mini Cars | 0 | - | 0 | - | ||
Total | 215,825 | 102.2 | 221,300 | 102.5 | ||
Knocked-down units | 122,328 | 112.6 | 118,700 | 97.0 | ||
Sub Total | 338,153 | 105.5 | 340,000 | 100.5 | ||
Grand Total | 596,367 | 99.7 | 599,000 | 100.4 |
2.Projected Automobile Production
(Units)
Results for 2005 | Plans for 2006 | ||||
---|---|---|---|---|---|
Vehicles | Chg.from prev.year(%) |
Vehicles | Chg.from prev.year(%) |
||
Domestic Production | Small Cars | 328,613 | 102.7 | 322,300 | 98.1 |
Mini Cars | 140,727 | 84.2 | 158,000 | 112.3 | |
Total | 469,340 | 96.3 | 480,300 | 102.3 | |
Overseas Production | 118,991 | 112.7 | 118,700 | 99.8 | |
Grand Total | 588,331 | 99.3 | 599,000 | 101.8 |