January 14,2005
Subaru Sales and Production Plans for 2005
1.Projected Automobile Sales
(Units)
Results for 2004 | Plans for 2005 | |||||
---|---|---|---|---|---|---|
Vehicles | Chg.from prev.year(%) |
Vehicles | Chg.from prev.year(%) |
|||
Domestic Sales | Small Cars | 112,858 | 99.3 | 113,000 | 100.1 | |
Mini Cars | 165,564 | 124.4 | 166,000 | 100.3 | ||
Sub Total | 278,422 | 112.8 | 279,000 | 100.2 | ||
Overseas Sales | Export | Small Cars | 211,187 | 104.2 | 195,000 | 92.3 |
Mini Cars | 0 | - | 0 | - | ||
Total | 211,187 | 104.2 | 195,000 | 92.3 | ||
Knocked-down units | 109,413 | 115.4 | 126,000 | 115.2 | ||
Sub Total | 320,600 | 107.8 | 321,000 | 100.1 | ||
Grand Total | 599,022 | 110.1 | 600,000 | 100.2 |
2.自動車生産台数計画
(Units)
Results for 2004 | Plans for 2005 | ||||
---|---|---|---|---|---|
Vehicles | Chg.from prev.year(%) |
Vehicles | Chg.from prev.year(%) |
||
Domestic Production | Small Cars | 319,964 | 101.7 | 308,000 | 96.3 |
Mini Cars | 167,163 | 123.5 | 166,000 | 99.3 | |
Total | 487,127 | 108.2 | 474,000 | 97.3 | |
Overseas Production | 105,551 | 108.8 | 126,000 | 119.4 | |
Grand Total | 592,678 | 108.3 | 600,000 | 101.2 |
Consignment production of Isuzu vehicles | 13,150 | 52.1 | * - | - |
* Production of Isuzu vehicles was closed in July 2004.